WHITE CELL DIFFERENTIAL (MANUAL)
Synonyms: | Differential (Manual) |
Computer Code: | (DIFF) |
Specimen Collection: | 2 mL blood (lavender top tube). |
Minimum Volume: | 0.5 mL |
Handling Instructions for Offsite Areas: | Refrigerate. Transport within 8 hours. |
Reference Values: | ADULT (Male/Female): Neutrophil: 38-56%, Lymphocyte: 28-42%, Monocyte: 4-8.5%, Eosinophil: 0-5%, Basophil: 0-1%, Bands: 0-11%, Metamyelocyte: 0%, Myelocyte: 0%, Promyelocyte: 0%, Blast: 0%, Atypical Lymph: 0-1%, Plasma Cell: 0%, Abnormal Cell: 0%, Neut Abs: 1.5-5.2 x10^3/uL, Lymph Abs: 1.1-3.9 x10^3/uL, Eos Abs: 0.0-0.5 x10^3/uL, NRBC: 0%, NRBC Abs: 0 x10^3/uL PEDIATRIC (Male/Female): Neutrophil: 0-13days: 17-22%, 14days-90days: 32-60%, 91days-6years: 25-45%, 6years-12years: 27-40%, 12years-18years: 32-50% Lymphocytes: 0day-13days: 10-63%, 14days-90days: 25-55%, 91days-6years: 38-68%, 6years-12years: 33-65%, 12years-18years: 31-45% Monocytes: 0day-13days: 0-18%, 14days-90days: 2-11%, 91days-18years: 4-9% Band: 0day-13days: 0-17%, 14days-90days: 0-12%, 91days-6years: 0-8% Absolute Neutrophil Count: 0day-13days: 0.7-2.1 x10^3/uL, 14days-90days: 1.3-5.6 x10^3/uL, 91days-6years: 1.0-4.2 x10^3/uL, 6years-12years: 1.1-3.7 x10^3/uL, 12years-18years: 1.3-4.7 x10^3/uL Absolute Lymphocyte Count: 0day-13days: 0.4-5.6 x10^3/uL, 14days-90days: 1.0-5.0 x10^3/uL, 91days-6years: 1.5-6.3 x10^3/uL, 6years-12years: 1.3-6.1 x10^3/uL,12years-18years: 1.2-4.2 x10^3/uL |
Lab Code: | Hematology |
Requisition: | C/H |
Test Frequency: | Daily |
Routine TAT: | 4 hrs |
Stat TAT: | 60 min |
CPT Code(s): | 85027 |
LCD or NCD: | |
Methodology Used: |
See Addendum XVII |