WHITE CELL DIFFERENTIAL (AUTOMATED)
Synonyms: | Differential (Automated) |
Computer Code: | (DIFF) |
Specimen Collection: | 2 mL blood (lavender top tube). |
Minimum Volume: | 0.5 mL |
Handling Instructions for Offsite Areas: | Refrigerate. Transport within 8 hours. |
Reference Values: | ADULT(Male/Female): Neutrophil: 41-67%, Lymphocyte: 28-42%, Monocyte: 4-9%, Eosinophil: 0-5%, Basophil: 0-1%, Immature Granulocytes: 0-1%, Neut Abs: 1.6-6.2 x10^3/uL, Lymph Abs: 1.1-3.9 x10^3/uL, Mono Abs: 0.2-0.8 x10^3/uL, Eos Abs: 0.0-0.5 x10^3/uL, Baso Abs: 0.0-0.1 x10^3/uL, Immature Gran Abs: 0.0-0.1 x10^3/uL, NRBC: 0.0%, NRBC Abs: 0.0 x10^3/uL PEDIATRIC (Male/Female): Neutrophil: 0day-13days: 17-89%, 14days-90days: 35-72%, 91days-6years: 27-53%, 6years-12years: 30-57%, 12years-18years: 35-61% Lymphocytes: 0day: 10-63%, 1day-13days: 25-55%, 14days-90days: 38-68%, 91days-6years: 33-65%, 6years-13years: 31-45% Monocytes: 0day-13days: 2-26%, 14days-90days: 2-16%, 91days-6years: 5-14%, 6years-12years: 4-14%, 12years-18years: 5-14% Abs Neut: 0day-13days: 0.7-8.3 x10^3/uL, 14days-90days: 1.4-6.7 x10^3/uL, 91days-6years: 1.1-4.9 x10^3/uL, 6years-12years: 1.2-5.3 x10^3/uL, 12years-18years: 1.4-5.7 x10^3/uL Abs Lymph: 0day: 0.4-5.9 x10^3/uL, 1day-13days: 1.0-5.1 x10^3/uL, 14days-90days: 1.5-6.3 x10^3/uL, 91days-6years: 1.3-6.0 x10^3/uL, 6years-13years: 1.2-4.2 x10^3/uL Abs Mono: 0day-13days: 0.0-2.4 x10^3/uL, 14days-90 days: 0.1-1.5 x10^3/uL, 91days-18years: 0.2-1.3 x10^3/uL |
Lab Code: | Hematology |
Requisition: | C/H |
Test Frequency: | Daily |
Routine TAT: | 4 hrs |
Stat TAT: | 60 min |
CPT Code(s): | 85025 |
LCD or NCD: | |
Methodology Used: |
See Addendum XVII |