VASCULAR ENDOTHELIAL GROWTH FACTOR
Synonyms: | VEGR; Vascular Endothelial Growth Factor; VRF; Vascular Permeability Factor |
Computer Code: | (RVEGF) |
Specimen Collection: | 5 mL blood (lavender EDTA top tube). |
Minimum Volume: | 1 mL |
Handling Instructions for Offsite Areas: | Centrifuge, remove plasma, freeze. Min 0.5 mL plasma. |
Reference Values: | See reference laboratory report. |
Lab Code: | Send Out |
Requisition: | SPEC C |
Test Frequency: | NA |
Routine TAT: | 7 days |
Stat TAT: | N/A |
CPT Code(s): | 83520 |
LCD or NCD: | |
Methodology Used: |
See Addendum XVII |