TYPE AND SCREEN
Synonyms: | |
Computer Code: | (TYSCR) |
Specimen Collection: | 7 mL blood (lavender top tube). |
Minimum Volume: | 7 mL |
Handling Instructions for Offsite Areas: | Refrigerate. |
Reference Values: | See Report. Includes ABO, Rh and antibody screen. If positive an antibody identification will be performed. A two unit crossmatch will be performed when the antibody screen is positive. |
Lab Code: | Blood Bank |
Requisition: | Blood Bank |
Test Frequency: | Daily |
Routine TAT: | 4 hrs |
Stat TAT: | 60 min |
CPT Code(s): | 86900, 86901, 86850 |
LCD or NCD: | |
Methodology Used: |
See Addendum XVII |