T3 UPTAKE
Synonyms: | T3 Resin Uptake; Thyroid Hormone Binding Ratio (THBR) |
Computer Code: | (RRT3) |
Specimen Collection: | 4 mL blood (red or gold top tube). |
Minimum Volume: | ped 1 mL, adult 2 mL |
Handling Instructions for Offsite Areas: | Allow to clot, centrifuge, remove serum, refrigerate. Ped min 0.3 mL serum. Adult min 0.5 mL serum. |
Reference Values: | See reference laboratory report. |
Lab Code: | Send Out |
Requisition: | SPEC C |
Test Frequency: | NA |
Routine TAT: | 5 days |
Stat TAT: | N/A |
CPT Code(s): | 84479 |
LCD or NCD: | |
Methodology Used: |
See Addendum XVII |