SARS-COV-2 ANTIBODY, IGG
Synonyms: | COVID-19 |
Computer Code: | (C019AB) |
Specimen Collection: | 3 mL blood (Gold (SST) top preferred; Red, Purple (EDTA) or Green(Li Heparin) top acceptable) |
Minimum Volume: | 2 mL |
Handling Instructions for Offsite Areas: | Allow to clot, centrifuge for 10 minutes, refrigerate. |
Reference Values: | See Reference Testing Laboratory Report. |
Lab Code: | Special Chemistry |
Requisition: | |
Test Frequency: | Mon-Fri |
Routine TAT: | 3 days |
Stat TAT: | N/A |
CPT Code(s): | 86769 |
LCD or NCD: | |
Methodology Used: |
See Addendum XVII |