MYCOPHENOLIC ACID
Synonyms: | Cellcept; MPAG; Mofetil; Mycophenolate |
Computer Code: | (RMYCO) |
Specimen Collection: | 4 mL blood (red or lavender top tube). |
Minimum Volume: | 1 mL |
Handling Instructions for Offsite Areas: | Serum: Allow to clot, centrifuge, remove serum, refrigerate. Min 0.3 mL serum. Plasma: centrifuge, remove plasma, refrigerate. Min 0.3 mL plasma. |
Reference Values: | See reference laboratory report. |
Lab Code: | Send Out |
Requisition: | SPEC C |
Test Frequency: | NA |
Routine TAT: | 7 days |
Stat TAT: | N/A |
CPT Code(s): | 80180 |
LCD or NCD: | |
Methodology Used: |
See Addendum XVII |