IBUPROFEN
Synonyms: | Advil; Motrin; Nuprin |
Computer Code: | (RIBUP) |
Specimen Collection: | 4 mL blood (red or green top tube). |
Minimum Volume: | 1 mL |
Handling Instructions for Offsite Areas: | Serum: Allow to clot, centrifuge, remove serum, refrigerate. Min 0.5 mL serum. Plasma: centrifuge, remove plasma, refrigerate. Min 0.5 mL plasma. |
Reference Values: | See reference laboratory report. |
Lab Code: | Send Out |
Requisition: | SPEC C |
Test Frequency: | |
Routine TAT: | 14 days |
Stat TAT: | N/A |
CPT Code(s): | 80329 |
LCD or NCD: | |
Methodology Used: |
See Addendum XVII |