CYSTINE, WHITE BLOOD CELL
Synonyms: | Cystinosis; Intermediate Cystinosis; Nephropathic Cystinosis; Non-Nephropathic Cystinosis; WBC CYSTINE |
Computer Code: | (CYWBC) |
Specimen Collection: | 10 mL Yellow (ACD) top tube. Must be drawn at AMC main campus. Draw Mon.-Thurs by 2pm.only. Deliver immediately to Special Chemistry. |
Minimum Volume: | 7 mL adults 5 mL <2yrs |
Handling Instructions for Offsite Areas: | Maintain whole blood at room temperature. Must arrive at reference lab within 36 hrs of collection. Min. Adults/Child: 7 mL Infants <2yrs: 5 mL |
Reference Values: | See reference laboratory report. |
Lab Code: | Send Out |
Requisition: | SPEC |
Test Frequency: | NA |
Routine TAT: | 10 days |
Stat TAT: | N/A |
CPT Code(s): | 82543, 84155 |
LCD or NCD: | |
Methodology Used: |
See Addendum XVII |