CORTISOL, SERUM
Synonyms: | |
Computer Code: | (CORT) |
Specimen Collection: | 3 mL blood (light green top (Li Heparin) preferred. Red/gold acceptable. |
Minimum Volume: | 1 mL |
Handling Instructions for Offsite Areas: | If red or gold top tube, allow to clot. All tube types should be centrifuged for 20 minutes and refrigerated. Serum must be removed from red top tube. Min 0.5 mL serum/plasma. |
Reference Values: | Male: day 5 0.6-19.8 UG/DL 2 months - 13 years 2.4-22.9 UG/DL 14-15 years 2.5-22.9 UG/DL 16-18 years 2.4-28.6 UG/DL > 18 years (7-9 am) 4.3-22.4 UG/DL > 18 years (3-5 pm) 3.1-16.7 UG/DL Female: day 5 0.6-19.8 UG/DL 2 months - 13 years 2.4-22.9 UG/DL 14-15 years 2.4-28.6 UG/DL 16-18 years 2.4-28.6 UG/DL > 18 years (7-9 am) 4.3-22.4 UG/DL > 18 years (3-5 pm) 3.1-16.7 UG/DL |
Lab Code: | Chemistry |
Requisition: | SPEC C |
Test Frequency: | Daily |
Routine TAT: | 2 hrs |
Stat TAT: | 60 min |
CPT Code(s): | 82533 |
LCD or NCD: | |
Methodology Used: |
See Addendum XVII |