COENZYME Q10, TOTAL
Synonyms: | CoQ10; Total Coenzyme Q10; Ubiquinone 50 |
Computer Code: | (RQ10) |
Specimen Collection: | 5 mL blood (sodium heparin green top chilled tube). Protect from light. Place immediately on ice. Transport immediately or see handling instructions. |
Minimum Volume: | 1.5 mL |
Handling Instructions for Offsite Areas: | Centrifuge, remove plasma, freeze. Separate plasma from cells within 45 minutes of collection. Protect from light. Min 0.5 mL plasma. |
Reference Values: | See reference laboratory report. |
Lab Code: | Send Out |
Requisition: | SPEC C |
Test Frequency: | NA |
Routine TAT: | 7 days |
Stat TAT: | N/A |
CPT Code(s): | 82542 |
LCD or NCD: | |
Methodology Used: |
See Addendum XVII |