CHROMOSOME ANALYSIS (Do not use for high resolution chromosomes, use test CHROM)
Synonyms: | Karyotype; Routine G-Banding |
Computer Code: | (RCHRMA) |
Specimen Collection: | 7 mL blood (sodium heparin green top tube). Deliver to Special Chemistry same day. |
Minimum Volume: | ped 1 mL, adult 2 mL |
Handling Instructions for Offsite Areas: | Maintain unspun whole blood at room temperature. Specimens collected Fri-Sun should be stored at room temperature. |
Reference Values: | See reference laboratory report. |
Lab Code: | Send Out |
Requisition: | SPEC C 05 attestation for chromosome studies.pdf#http://0 |
Test Frequency: | NA |
Routine TAT: | 14 days |
Stat TAT: | N/A |
CPT Code(s): | 88230, 88262, 88291 |
LCD or NCD: | |
Methodology Used: |
See Addendum XVII |