CHROMOSOME ANALYSIS, SOLID TUMOR
Synonyms: | Karyotype; Routine G-Banding |
Computer Code: | (CHROM) |
Specimen Collection: | 3-4 mm tumor biopsy placed in Genzyme RPMI media. |
Minimum Volume: | |
Handling Instructions for Offsite Areas: | Refrigerate specimen. |
Reference Values: | See reference laboratory report. |
Lab Code: | Send Out |
Requisition: | INPATIENT CYTOGENETIC REQUISITION OR Adult Bone Marrow/Peripheral Blood REQUISTIION |
Test Frequency: | NA |
Routine TAT: | 8-10 days at reference lab |
Stat TAT: | N/A |
CPT Code(s): | Varies |
LCD or NCD: | |
Methodology Used: |
See Addendum XVII |