CHROMOSOME ANALYSIS, LEUKEMIC BLOOD
Synonyms: | Karyotype; Routine G-Banding |
Computer Code: | (CHROM) |
Specimen Collection: | 5-10 mL blood in sodium heparin (green top) tube. |
Minimum Volume: | |
Handling Instructions for Offsite Areas: | Refrigerate specimen. |
Reference Values: | See reference laboratory report. |
Lab Code: | Send Out |
Requisition: | Adult Bone Marrow/Peripheral Blood REQUISITION |
Test Frequency: | NA |
Routine TAT: | 7-9 days at reference lab |
Stat TAT: | N/A |
CPT Code(s): | 88237, 88262 |
LCD or NCD: | |
Methodology Used: |
See Addendum XVII |