CHROMOSOME ANALYSIS, HIGH RESOLUTION
Synonyms: | Karyotype; Routine G-Banding |
Computer Code: | (CHROM) |
Specimen Collection: | Child: 2-5 mL whole blood (less for newborn) in sodium heparin (green top) tube. Adult: 5-10 mL whole blood in sodium heparin (green top) tube. |
Minimum Volume: | |
Handling Instructions for Offsite Areas: | Maintain whole blood, unspun at room temperature. Lab will attempt small quantities. |
Reference Values: | See reference laboratory report. |
Lab Code: | Send Out |
Requisition: | INPATIENT CYTOGENETIC REQUISITION |
Test Frequency: | NA |
Routine TAT: | 14 days |
Stat TAT: | N/A |
CPT Code(s): | 88230, 88262, 88289, 88291 |
LCD or NCD: | |
Methodology Used: |
See Addendum XVII |