CHIC2 4q12 DELETION, FISH
Synonyms: | Eosinophilia; Hypereosinophilia; HES; Mast Cell Disease; Myeloproliferative disorder; MPD; Systemic mast cell disease; SMCD |
Computer Code: | (MCHIC2) (CLLX ) |
Specimen Collection: | 5 mL blood (Na heparin green top tube), or 2 mL bone marrow (Na heparin green top tube) No sample should be rejected. |
Minimum Volume: | Blood: 2 mL BM: 1 mL |
Handling Instructions for Offsite Areas: | Maintain whole blood (min. 2 mL) or bone marrow (min. 1 mL) at room temp. Refrigerated ok. |
Reference Values: | See reference laboratory report. |
Lab Code: | Send Out |
Requisition: | SPEC C |
Test Frequency: | N/A |
Routine TAT: | 12 days |
Stat TAT: | N/A |
CPT Code(s): | Call lab, 262-3524 |
LCD or NCD: | |
Methodology Used: |
See Addendum XVII |