CBC
Synonyms: | Hemogram, Platelet & Differential; Complete Blood Count |
Computer Code: | (ABC) |
Specimen Collection: | 2 mL blood (lavender top tube). Pediatrics: EDTA microtainer with 500 uL (0.5 mL) blood. |
Minimum Volume: | 0.5 mL |
Handling Instructions for Offsite Areas: | Refrigerate. Must be received same day. |
Reference Values: | MALE (Adult): WBC 4.0-9.0 x10^3/uL, RBC 4.50-5.70 x10^6/uL, Hb 13.6-16.7 GM/DL, Hct 40.0-49.0%, MCV 82.3-93.2 fL, MCH 27.8-31.9 UUG, MCHC 32.8-35.5 GM%, RDW-CV 12.0-15.0%, PLAT 130-350 x10^3/uL, MPV 7.5-10.7 fL FEMALE (Adult): WBC 4.1-9.3 10^3/uL, RBC 4.00-5.10 10^6/uL, Hb 11.0-14.7 GM/DL, Hct 33.0-44.0%, MCV 82.3-93.2 fL, MCH 27.5-32.2 UUG, MCHC 32.5-35.1 GM%, RDW-CV 12.0-15.0%, PLAT 130-350 x10^3/uL, MPV 7.5-10.7 fL PEDIATRIC: WBC (Male/Female): 0day-1day: 5.4-23.2 x10^3/uL, 2days-14days: 7.0-25.0 x10^3/uL, 15days-90days: 6.0-18.0 x10^3/uL, 91days-6years: 6.0-12.5 x10^3/uL, 6years-13years: 4.5-11.5 x10^3/uL RBC (Male/Female): 0day-90days: 3.30-5.30 x10^6/uL, 91days-6years: 3.40-4.80 x10^6/uL, 6years-13years: 3.30-4.60 x10^6/uL HGB (Male/Female): 0day-1day: 12.5-18.9 GM/DL, 2days-14days: 12.5-18.5 GM/DL, 15days-90days: 10.5-14.0 GM/DL, 91days-6years: 10.5-13.5 GM/DL, 6years-13years: 11.0-13.9 GM/DL HCT (Male/Female): 0day-1day: 37.1-55.9%, 2days-14days: 38.0-55.0%, 15days-90days: 30.5-42.0%, 91days-6years: 31.0-40.1%, 6years-13years: 34.0-41.5% MCV (Male/Female): 0day-13days: 98.8-118.0 fL, 14days-90days: 95.0-115.0 fL, 91days-6years 80.1-94.0 fL MCH (Male): 0day-13days: 33.5-39.5 UUG, 14days-90days: 32.0-37.0 UUG, 91days-6years: 27.2-32.2 UUG, 6years-12years: 27.8-31.9 UUG, 12years-18years: 27.0-31.9 UUG MCH (Female): 0day-90days: 33.5-39.5 UUG, 91days-6years: 27.2-32.2 UUG, 6years-18years: 27.8-31.9 UUG MCHC (Male/Female): 0day-13days: 32.9-34.1 GM%, 14days-90days: 31.0-35.0 GM%, 91days-6years: 31.5-35.1 GM%, Male >6years: 32.8-35.5 GM%, Female 6years-18years: 32.8-35.5 GM% PLAT (Male/Female): 0day-1day: 226-415 x10^3/uL, 2days-14days: 170-478 x10^3/uL For Differential reference values see White Cell Differential (Automated) or White Cell Differential (Manual) |
Lab Code: | Hematology |
Requisition: | C/H |
Test Frequency: | Daily |
Routine TAT: | 4 hrs |
Stat TAT: | 30 min |
CPT Code(s): | 85025 |
LCD or NCD: | |
Methodology Used: |
See Addendum XVII |