CARNITINE, TOTAL & FREE
Synonyms: | L-Carnitine, Total, Free, and Esters; Carnitine Total and Free |
Computer Code: | (RCARN) |
Specimen Collection: | 4 mL blood (red, gold, sodium heparin green, lithium heparin green top tube). Genetic consent required (See Test Requisitions and Consents #6) |
Minimum Volume: | 3 mL |
Handling Instructions for Offsite Areas: | SERUM: Allow to clot, centrifuge, remove serum, freeze. Min 1.5 mL serum. PLASMA: Centrifuge, remove plasma, freeze. Min 1.5 mL plasma. |
Reference Values: | See reference laboratory report. |
Lab Code: | Send Out |
Requisition: | SPEC C |
Test Frequency: | NA |
Routine TAT: | 7 days |
Stat TAT: | N/A |
CPT Code(s): | 82379 |
LCD or NCD: | |
Methodology Used: |
See Addendum XVII |