AA PLATELET MAPPING
Synonyms: | PMPAA |
Computer Code: | (PMPAA) |
Specimen Collection: | Collect one Na citrate tube and one 2 mL draw Na heparin tube |
Minimum Volume: | 3 mL in Na citrate tube and 2 mL in Na heparin tube |
Handling Instructions for Offsite Areas: | To be drawn at main campus at AMCH. Transport specimen at room temperature. |
Reference Values: | AA % Inhibition: <50% Base line MA for AA: 54-72 mm AA MA: 54-72 mm |
Lab Code: | Hematology |
Requisition: | C/H |
Test Frequency: | Mon-Fri Day Shift Only |
Routine TAT: | 2 hrs |
Stat TAT: | N/A |
CPT Code(s): | 85576-91 |
LCD or NCD: | |
Methodology Used: |
See Addendum XVII |