RETICULOCYTE COUNT
Synonyms: | |
Computer Code: | (HRETC) |
Specimen Collection: | 2 mL blood (lavender top tube). Pediatrics: EDTA microtainer with 500 uL (0.5 mL) blood. |
Minimum Volume: | 0.5 mL |
Handling Instructions for Offsite Areas: | Refrigerate. Transport within 8 hours of draw time. |
Reference Values: | Automated Reticulocyte Count (Male/Female): 0.4-2.0% Absolute Reticulocyte Count (Male/Female): 0.01-0.07 x10^6/uL Retic Hemoglobin: ≥16 days Male: 27.3-35.3 pg, ≥16 days Female: 25.6-36.1 pg Immature Retic Fraction: ≥16 days Male: 1.4-11.3%, ≥16 days Female: 1.3-13.5% |
Lab Code: | Hematology |
Requisition: | C/H |
Test Frequency: | Daily |
Routine TAT: | 4 hrs |
Stat TAT: | contact lab |
CPT Code(s): | 85044 |
LCD or NCD: | LCD LCD LCD |
Methodology Used: |
See Addendum XVII |